Magoebaskloof Getaway
info@magoebaskloofgetaway.co.za
+27 83 449 7024
Reception 24 H
Magoebaskloof Accommodation
2 GUESTS
50 ft
800 R / PER NIGHT
-
-
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
PREV WEEK
DAY
PRICE
01/18/2021 | 800 R |
01/19/2021 | 800 R |
01/20/2021 | 800 R |
01/21/2021 | 800 R |
01/22/2021 | 960 R |
01/23/2021 | 960 R |
01/24/2021 | 800 R |
CURRENT WEEK
DAY
PRICE
01/25/2021 | 800 R |
01/27/2021 | 800 R |
01/28/2021 | 800 R |
01/29/2021 | 960 R |
01/30/2021 | 960 R |
01/31/2021 | 800 R |
NEXT WEEK
DAY
PRICE
02/01/2021 | 800 R |
02/02/2021 | 800 R |
02/03/2021 | 800 R |
02/04/2021 | 800 R |
02/05/2021 | 960 R |
02/06/2021 | 960 R |
02/07/2021 | 800 R |
WEEK PRICE
No Smoking
Private Bathroom
Television
Satellite TV
Wifi